Сбалансировать вес полностью автоматическая зажимная машина
Получить ценуКоличество минимального заказа: | 1 |
Количество минимального заказа: | 1 |
The file is encrypted. Please fill in the following information to continue accessing it
Project/Lesson | Organization | LYCPDZ-JB | |
Basic parameters | Rated lifting capacity | KG | 200/500/1000 |
Increase height | MM | 1600/2000/2500/3000 | |
动力形式 | Battery | ||
Power form | MM | 2080/2580/3080/3580 | |
Minimum turning radius | MM | 1950 | |
Minimum channel requirement | MM | 2600 | |
Dimensions (of the shape) | Overall length of the vehicle (excluding fixtures) | 1850 | |
Overall width of the vehicle body | MM | 850 | |
Clamp diameter | MM | Optional | |
Rotation | 90/180/360 | ||
Main performance characteristics | Driving speed (loaded/unloaded) | KM/H | 3/5 |
Acceleration rate (loaded / unloaded) | MM/S | 90/125 | |
Maximum slope gradient (loaded/unloaded) | % | 3/5 | |
Braking method | Electromagnetic braking | ||
Wheel | Tire material | Polyurethane | |
Front wheel size | MM | 200*85 | |
Balance wheel | MM | 156*75 | |
Drive wheel | MM | 250*80 | |
Motor | Enhanced motor | KW | 2.2 |
Drive motor | KW | 1.5 | |
Battery (Voltage/Charge) | V/AH | 12V*4/52AH | |
The above parameters are for reference only. Customization can be carried out according to actual needs. The factory reserves the right to modify the materials and actual required parameters. |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.